BASKET
Your cart is empty.
0.00
DO YOU NEED ADVICE
Read more

Subscribe our newsletter to get best deals

Join us

Designed specifically for open water swimming the Waterman will enable you to swim more efficiently while keeping you buoyant and streamlined. Extra stretch in the arm and chest panels helps you move easier in the water while thicker neoprene in the seat and leg areas provides buoyancy. The smooth suit exterior provides minimal drag in the water while the Hydro-Matrix (mesh) forearm panels increase stroke power.

  • Smooth skin main body panels for freedom of movement and flexibility
  • X-Flex underarm panels for unrestricted range of movement
  • Hydro-Matrix (mesh) forearm panels increase stroke power in the catch phase
  • Thermospan core body panels for insulation and warmth
  • Low profile neck seal
  • PK waterlock zip limits water entry

 

For instant answer - open the chat and ask your question. We're active 9.00-17.00 CET.

Is it afterhours? ​No problem - leave us a message and we’ll respond early the next day.

​+48 513 020 570

For those who prefer phone calls - that's our number. You can give us a ring between 9.00-17.00 CET.

Specification

GUL Mens Wetsuit Sizing

Size Size EU Height (cm) Chest (cm) Waist (cm)
S 48 162 - 167 86 - 91 69 - 74
MS 25 167 - 172 91 - 97 74 - 79
MST 94 177 - 182 91 - 97 74 - 79
M 50 172 - 177 97 - 102 79 - 84
MT 98 177 - 182 97 - 102 79 - 84
ML 25 177 - 182 102 - 107 84 - 89
LS 172 - 177 107 - 112 89 - 94
L 52 177 - 182 107 - 112 80 - 94
LT 102 182 - 188 107 - 112 80 - 94
XL 54 180 - 185 112 - 117 94 - 99
XLT 106 185 - 190 112 - 117 94 - 99
XXL 56 183 - 188 117 - 122 99 - 102
XXLT 29 190 - 195 117 - 122 99 - 102

GUL Womens Wetsuit Sizing

Size Size EU Height (cm) Chest (cm) Waist (cm)
8 34 160 - 165 76 - 81 56 - 61
10 36 165 - 167 81 - 86 61 - 66
10T 36 167 - 170 81 - 86 61 - 66
12 38 160 - 170 86 - 91 66 - 71
12T 38 170 - 173 86 - 91 66 - 71
14 40 170 - 173 91 - 97 71 - 76
16 42 173 - 176 97 - 102 76 - 81
18 44 174 - 177 102 - 107 81 - 86

GUL Youth Wetsuit Sizing

Size Height (cm) Chest (cm) Waist (cm)
Toddler T2 99 51 48
Toddler T3 104 53 51
Triple Extra Small 116 58 51
Extra Extra Small 124 61 53
Extra Small 132 66 56
Small 140 71 58
Medium 146 74 61
Large 154 79 66
Extra Large 162 84 71
 Products popular among other clients
Top brands + more