• Delivery to
BASKET
Your cart is empty.
0.00
DO YOU NEED ADVICE

Subscribe our newsletter to get best deals

Join us
 Product videos
ShortText:

 

For instant answer - open the chat and ask your question. We're active 9.00-17.00 CET.

Is it afterhours? ​No problem - leave us a message and we’ll respond early the next day.

​+48 513 020 570

For those who prefer phone calls - that's our number. You can give us a ring between 9.00-17.00 CET.

Specification
Description Size Luff Boom Vario Top Extension Cambers Battens Recommended Mast Weight
Oxygen 4.6 Blue HD 2018 4.6 m2 388 cm 168 cm Vario Top 18 cm 0 6 Team Edition RDM/SDM 370 3.6 kg
Oxygen 4.6 Orange 2018 4.6 m2 388 cm 168 cm Vario Top 18 cm 0 6 Team Edition RDM/SDM 370 3.6 kg
Oxygen 5.3 Blue HD 2018 5.3 m2 414 cm 182 cm Vario Top 14 cm 0 6 Team Edition RDM/SDM 400 3.88 kg
Oxygen 5.3 Orange 2018 5.3 m2 414 cm 182 cm Vario Top 14 cm 0 6 Team Edition RDM/SDM 400 3.88 kg
Oxygen 5.8 Blue HD 2018 5.8 m2 424 cm 192 cm Vario Top 24 cm 0 6 Team Edition RDM/SDM 400 4.08 kg
Oxygen 5.8 Orange 2018 5.8 m2 424 cm 192 cm Vario Top 24 cm 0 6 Team Edition RDM/SDM 400 4.08 kg
Oxygen 6.3 Blue HD 2018 6.3 m2 440 cm 198 cm Fixed 10 cm 0 6 Team Edition RDM/SDM 430 4.19 kg
Oxygen 6.3 Orange 2018 6.3 m2 440 cm 198 cm Fixed 10 cm 0 6 Team Edition RDM/SDM 430 4.19 kg
Oxygen 6.8 Blue HD 2018 6.8 m2 456 cm 204 cm Fixed 26 cm 0 6 Team Edition RDM/SDM 430 4.36 kg
Oxygen 6.8 Orange 2018 6.8 m2 456 cm 204 cm Fixed 26 cm 0 6 Team Edition RDM/SDM 430 4.36 kg
Oxygen 7.3 Blue HD 2018 7.3 m2 472 cm 214 cm Fixed 12 cm 0 6 Team Edition RDM/SDM 460 4.51 kg
Oxygen 7.3 Orange 2018 7.3 m2 472 cm 214 cm Fixed 12 cm 0 6 Team Edition RDM/SDM 460 4.51 kg
Oxygen 7.8 Blue HD 2018 7.8 m2 486 cm 216 cm Fixed 26 cm 0 7 Team Edition RDM/SDM 460 4.98 kg
Oxygen 7.8 Orange 2018 7.8 m2 486 cm 216 cm Fixed 26 cm 0 7 Team Edition RDM/SDM 460 4.98 kg
Oxygen 8.5 Blue HD 2018 8.5 m2 508 cm 228 cm Fixed 18 cm 0 7 Team Edition RDM/SDM 490 5.19 kg
Oxygen 8.5 Orange 2018 8.5 m2 508 cm 228 cm Fixed 18 cm 0 7 Team Edition RDM/SDM 490 5.19 kg
Oxygen 9.5 Blue HD 2018 9.5 m2 528 cm 238 cm Fixed 8 cm 0 7 Team Edition RDM/SDM 520 5.49 kg
Oxygen 9.5 Orange 2018 9.5 m2 528 cm 238 cm Fixed 8 cm 0 7 Team Edition RDM/SDM 520 5.49 kg
Last viewed
Top brands + more