BASKET
Your cart is empty.
Closed on November 11th. We’ll be back to work on November 12th
0.00
DO YOU NEED ADVICE
Read more

Subscribe our newsletter to get best deals

Join us
 Product videos
ShortText:

WOMENS WETSUIT XCEL INFINITI

  • Neoprene Thickness: 4/3 mm
  • Zipper: Front
  • Long sleeve
  • Long legs

Xcel makes efforts to minimize their environmental impact. Instead of using petrochemicals, they manufacture neoprene from earth mined limestone as a base, dumped car tires, and trimmed edges of already used neoprene sheets. Fabrics, like Quick Dry Lining are knitted with polyester yarns made from recycled plastic bottles. Solvent-based glue was replaced with water-based glue eliminating harmful volatile organic compounds. Xcel proudly calculates that their technology radically reduces Carbon Emissions and Footprint and water consumption.

The Xcel Infiniti is designed and trusted to deliver premium stretch, performance and warmth. The Infiniti’s New one-piece shoulder design featuring a wide entry delivers a balanced range of motion as well as easier entry and exit. On the interior Thermo Dry Celliant is used in the chest and back panels while the lower body is lined with our new plush Thermo Lite, which was designed to give amazing stretch comfort and warmth whilst being extremely quick drying. Thermo lite is 30% more flexible and 20% lighter than previous years materials.

The glide skin collar and nexskin wrist and ankle seal prevent water flushing while the water tight zipper and magnetic closure keeps everything locked down and the water locked out. The seams protected by our new Fusion X tape and the back knee groves prevents any bunching while crouching down through those power turns.

To top it all off the black is blacker than black due to the eco-friendly anti-fade Dope Dye.

Features

  • Japanese Limestone Nanoprene = Lighter, Softer, Warmer
  • All New Celliant Black = Warmer & Lighter
  • Waterproof Zipper with Magnetic Closure = Locks Water Out
  • Super Quick Dry Fibers = Stay Dryer & Lighter
  • Stich Free Power Seam = More Comfort
  • Engineered Fit System = Fits like a Second Skin
  • Drylock Wrist Seals = Locks Water Out
  • New Fusion-X Seam Tape = High-Pressure Seam Protection
  • Nexskin Ankle Seals = Anti Flushing
  • Glideskin Collar = Prevents Flushing
  • Back Knee Flex Groves = Prevents Bunching
  • New Sleeve Design = Increased Range Of Motion
  • 100% Ultra Stretch = True Performance
  • Dope Dye = Eco-Friendly Anti Fade

 

For instant answer - open the chat and ask your question. We're active 9.00-17.00 CET.

Is it afterhours? ​No problem - leave us a message and we’ll respond early the next day.

​+48 513 020 570

For those who prefer phone calls - that's our number. You can give us a ring between 9.00-17.00 CET.

Specification

Mens Wetsuits

Size Height (in / cm) Weight (lbs / kg) Chest (in / cm) Waist (in / cm)
XS 5'4''-5'6'' / 163-168cm 125-135lbs / 57-61kg 35.5'' / 90cm 29'' / 74cm
S 5'6''-5'8'' / 168-173cm 135-150lbs / 61-68kg 37'' / 94cm 30 1/2'' / 78cm
ST 5'9''-6'0'' / 175-183cm 145-160lbs / 66-73kg 37'' / 94cm 30 1/2'' / 78cm
MS 5'7''-5'9'' / 170-175cm 145-160lbs / 66-73kg 38'' / 97cm 31 1/2'' / 80cm
M 5'8''-5'10'' / 173-178cm 155-170lbs / 70-77kg 39'' / 99cm 32 1/2'' / 83cm
MT 5'11''-6'1'' / 180-185cm 165-180lbs / 75-82kg 39'' / 99cm 32 1/2'' / 83cm
MLS 5'6''-5'8'' / 168-173cm 155-170lbs / 70-77kg 40'' / 102cm 33 1/2'' / 85cm
ML 5'9''-5'11'' / 175-180cm 165-180lbs / 75-82kg 40'' / 102cm 33 1/2'' / 85cm
LS 5'7''-5'9'' / 170-175cm 165-180lbs / 75-82kg 41'' / 104cm 34 1/2'' / 88cm
L 5'10''-6'0'' / 178-183cm 175-190lbs / 79-86kg 41'' / 104cm 34 1/2'' / 88cm
LT 6'1''-6'3'' / 185-191cm 185-200lbs / 84-91kg 41'' / 104cm 34 1/2'' / 88cm
XLS 5'8''-5'10'' / 173-178cm 175-190lbs / 79-86kg 43'' / 109cm 36 1/2'' / 93cm
XL 5'11''-6'2'' / 180-188cm 190-205lbs / 86-93kg 43'' / 109cm 36 1/2'' / 93cm
XLT 6'3''-6'6'' / 191-198cm 205-220lbs / 93-100kg 43'' / 109cm 36 1/2'' / 93cm
2XLS 5'9''-6'0'' / 175-183cm 195-210lbs / 88-95kg 45'' / 114cm 38 1/2'' / 98cm
2XL 6'0''-6'3'' / 183-191cm 205-220lbs / 93-100kg 45'' / 114cm 38 1/2'' / 98cm
3XLS 5'10''-6'1'' / 178-185cm 220-240lbs / 100-109kg 49'' / 124cm 42 1/2'' / 108cm
3XL 6'1''-6'6'' / 185-198cm 230-260lbs / 104-118kg 49'' / 124cm 42 1/2'' / 108cm
4XL 6'1''-6'6'' / 185-198cm 280-300lbs / 127-136kg 53'' / 135cm 46 1/2'' / 118cm

Womens wetsuits

Size Height (in / cm) Weight (lbs / kg) Bust (in / cm) Waist (in / cm) Hips (in / cm)
2 4'11''-5'2'' / 150-157cm 90-100lbs / 40-45kg 31'' / 79cm 23'' / 58cm 32'' 1/2 81cm
4/XS 5'0''-5'3'' / 152-160cm 95-105lbs / 43-48kg 32 1/2'' / 83cm 24 1/2'' / 62cm 33 1/2'' 1/2 85cm
6/S 5'2''-5'5'' / 157-165cm 105-115lbs / 48-52kg 34'' / 86cm 26'' / 66cm 35'' 1/2 89cm
6T 5'5''-5'8'' / 165-173cm 115-130lbs / 52-59kg 34'' / 86cm 26'' / 66cm 35'' 1/2 89cm
8S 5'2''-5'4'' / 157-163cm 105-120lbs / 48-54kg 35 1/2'' / 90cm 27 1/2'' / 70cm 36 1/2'' 1/2 93cm
8/M 5'4''-5'7'' / 163-170cm 115-130lbs / 52-59kg 35 1/2'' / 90cm 27 1/2'' / 70cm 36 1/2'' 1/2 93cm
8T 5'7''-5'10'' / 170-178cm 120-135lbs / 54-61kg 35 1/2'' / 90cm 27 1/2'' / 70cm 36 1/2'' 1/2 93cm
10S 5'3''-5'6'' / 160-168cm 120-135lbs / 54-61kg 37 1/2'' / 95cm 29 1/2'' / 75cm 38 1/2'' 1/2 98cm
10/L 5'5''-5'8'' / 165-173cm 130-145lbs / 59-66kg 37 1/2'' / 95cm 29 1/2'' / 75cm 38 1/2'' 1/2 98cm
10T 5'9''-6'0'' / 175-183cm 140-155lbs / 64-70kg 37 1/2'' / 95cm 29 1/2'' / 75cm 38 1/2'' 1/2 98cm
12S 5'4''-5'7'' / 163-170cm 140-155lbs / 64-70kg 40 1/2'' / 103cm 32 1/2'' / 83cm 41 1/2'' 1/2 106cm
12/XL 5'6''-5'9'' / 168-175cm 150-165lbs / 68-75kg 40 1/2'' / 103cm 32 1/2'' / 83cm 41 1/2'' 1/2 106cm
14S 5'4''-5'7'' / 163-170cm 150-170lbs / 68-77kg 44'' / 112cm 36'' / 92cm 45'' 1/2 114cm
14/2XL 5'6''-5'9'' / 168-175cm 160-180lbs / 73-82kg 44'' / 112cm 36'' / 92cm 45'' 1/2 114cm
16 5'7''-5'10'' / 170-178cm 180-200lbs / 82-91kg 47 1/2'' / 121cm 39 1/2'' / 100cm 48 1/2'' 1/2 123cm

Youth wetsuits

Size Height (in / cm) Weight (lbs / kg) Chest (in / cm) Waist (in / cm)
4 3'10''-4'1'' / 117-124cm 40-55lbs / 18-25kg 23'' / 59cm 20'' / 51cm
6 4'1''-4'4'' / 124-132cm 50-65lbs / 23-29kg 24 1/2'' / 62cm 21 1/2'' / 55cm
8 4'4''-4'7'' / 132-140cm 60-75lbs / 27-43kg 26'' / 66cm 23'' / 59cm
10 4'7''-4'10'' / 140-147cm 70-85lbs / 32-39kg 27 1/2'' / 70cm 24 1/2'' / 62cm
12 4'10''-5'1'' / 147-155cm 80-95lbs / 36-43kg 29'' / 74cm 26'' / 66cm
14 5'1''-5'4'' / 155-163cm 95-110lbs / 43-50kg 31'' / 79cm 28'' / 71cm
16 5'4''-5'6'' / 163-168cm 105-120lbs / 48-54kg 33'' / 84cm 30'' / 76cm

Toddler wetsuits

Size Height (in / cm) Weight (lbs / kg) Chest (in / cm) Waist (in / cm)
1 28'' - 32'' / 71 - 81cm 20 - 25lbs / 9 - 11kg 19'' / 48cm 18'' / 46cm
2 33'' - 37'' / 84 - 94cm 25 - 30lbs / 11 - 14kg 20'' / 51cm 19'' / 48cm
3 38'' - 42'' / 96 - 107cm 30 - 35lbs / 14 - 16kg 21'' / 53cm 20'' / 51cm
4 43'' - 47'' / 109 - 119cm 35 - 40lbs / 16 - 18kg 22'' / 56cm 21'' / 53cm
5 48'' - 52'' / 122 - 132cm 40 - 45lbs / 18 - 20kg 23'' / 59cm 22'' / 56cm

Footwear

Size US Size EU Inch cm
5 37 8 1/2 - 8 7/8 21.6 - 22.5
6 38 8 7/8 - 9 1/4 22.5 - 23.5
7 39 9 1/4 - 9 5/8 23.5 - 24.4
8 40 9 5/8 - 10 24.4 - 25.4
9 41/42 10 - 10 3/8 25.4 - 26.4
10 43 10 3/8 - 10 3/4 26.4 - 27.3
11 44/45 10 3/4 - 11 1/8 27.3 - 28.3
12 46 11 1/8 - 11 1/2 28.3 - 29.2
13 47 11 1/2 - 11 7/8 29.2 - 30.2

Gloves

Size Hand length (in / cm) Palm width (in / cm)
XXS 6'' - 7'' / 15 - 18cm 6'' - 15'' / 15 - 18cm
XS 6.5'' - 7.5'' / 16.5 - 19cm 6.5'' - 16.5'' / 16.5 - 19cm
S 7'' - 8'' / 18 - 20.5cm 7'' - 18'' / 18 - 20.5cm
M 7.5'' - 8.5'' / 19 - 21.5cm 7.5'' - 19'' / 19 - 21.5cm
L 8'' - 9'' / 20.5 - 23cm 8'' - 20.5'' / 20.5 - 23cm
XL 8.5'' - 9'' / 21.5 - 23cm 8.5'' - 21.5'' / 21.5 - 24cm
XXL 9'' - 9.5'' / 23 - 24cm 9'' - 23'' / 23 - 25.5cm
Top brands + more