BASKET
Your cart is empty.
On May 3rd, we're closed. We're returning to work on Monday, May 6th.
0.00
DO YOU NEED ADVICE

Subscribe our newsletter to get best deals

Join us

 

For instant answer - open the chat and ask your question. We're active 9.00-17.00 CET.

Is it afterhours? ​No problem - leave us a message and we’ll respond early the next day.

​+48 513 020 570

For those who prefer phone calls - that's our number. You can give us a ring between 9.00-17.00 CET.

Specification

QUIKSILVER Mens Wetsuit Sizing

Size Size EU Height (cm) Chest (cm) Waist (cm)
XS 46 168-173 86,4-91,4 68,6-73,7
S 48 172-177 91,4-96,5 73,7-78,7
ST 94 175-180 91,4-96,5 73,7-78,7
MS 25 172-177 96,5-101,6 78,7-83,8
M 50 175-180 96,5-101,6 78,7-83,8
MT 98 180-185 96,5-101,6 78,7-83,8
LS 26 175-180 101,6-106,7 83,8-88,9
L 52 180-185 101,6-106,7 83,8-88,9
LT 102 183-188 101,6-106,7 83,8-88,9
XLS 27 174-179 108,0-113,0 87,6-92,7
XL 54 183-188 106,7-111,8 88,9-94,0
XLT 106 188-193 106,7-111,8 88,9-94,0
XXL 56 183-188 111,8-116,8 94,0-99,1
XXXL 58 183-188 116,8-122,0 99,1-104,1

QUIKSILVER Youth Wetsuit Sizing

Age Height (cm) Chest (cm) Waist (cm)
2 112-117 54,6-59,7 48,3-53,3
4 117-125 58,4-63,5 50,8-55,9
6 125-132 62,2-67,3 53,3-58,4
8 132-140 66,0-71,1 55,9-61,0
10 140-147 69,9-74,9 59,7-64,8
12 148-155 73,7-78,7 63,5-68,6
14 155-162 77,5-82,6 67,3-72,5
16 162-168 81,3-86,4 71,1-76,2
 Products popular among other clients
Top brands + more