BASKET
Your cart is empty.
SUP WEEK! From May 6th to 10th, the offline store is open from 10 am to 6 pm.
< Previous item

ION Mens wetsuit Seek Select 5/4 Back Zip - black
Next item >

O'NEILL Mens wetsuit Psycho Tech 5/4+ Chest Zip Full BLACK
139.99
DO YOU NEED ADVICE

Subscribe our newsletter to get best deals

Join us

ION Long John Element Protection

The Long John Element Protection is the right pick when you are looking for that extra bit of protection on warm days. Reinforcements at the lower legs and thin pads at the shin offer protection against abrasion from your foil or board.
The sleeveless ION neoprene collection is the perfect solution for those days during seasonal transitions. Thin and quick-drying neoprene minimizes the wind-chill yet still guarantees maximum flex. Furthermore, these suits are the first choice in heat and sweat regulation for active riders.

Features

  • Protection_Pads: 10-mm-thick, PVC-free protection foam padding at the shoulders, upper back, back of the thighs, crotch, and shins.

Materials

80% Neopren 20% Nylon


 

For instant answer - open the chat and ask your question. We're active 9.00-17.00 CET.

Is it afterhours? ​No problem - leave us a message and we’ll respond early the next day.

​+48 513 020 570

For those who prefer phone calls - that's our number. You can give us a ring between 9.00-17.00 CET.

Specification

ION WETSUITS MEN (EURO)

Size Height (cm) Weight (kg) Chest (cm)
25 167-174 66-75 98-104
26 170-177 74-83 103-109
27 173-180 82-91 108-114
28 176-183 90-98 113-119
46 169-175 54-62 88-93
48 172-178 62-70 93-98
50 175-181 70-78 98-103
52 178-184 78-86 103-108
54 181-187 86-94 108-113
56 184-190 94-102 113-118
58 186-193 102-111 118-125
60 187-194 111-120 125-134
94 179-184 65-74 92-98
98 182-189 73-82 97-103
102 185-192 81-90 102-108
106 188-195 89-98 107-113

ION WETSUITS MEN (US)

Size Height (FT'/IN'') Weight (LBS) Chest (IN'')
XSmall 5'7''-5'9'' 119-137 35-37
S 5'8''-5'10'' 137-154 37-39
STall 5'9''-5'10'' 143-163 36-39
MSmall 5'6''-5'9'' 146-165 39-41
M 5'9''-5'11'' 154-172 39-41
MTall 5'11''-6'2'' 161-181 38-41
LSmall 5'7''-5'10'' 163-183 41-43
L 5'10''-6'0'' 172-190 41-43
LTall 6'1''-6'4'' 179-198 40-43
XLSmall 5'8''-5'11'' 181-201 43-45
XL 5'11''-6'2'' 190-207 43-44
XLTall 6'2''-6'5'' 196-216 42-44
XXLSmall 5'9''-6'0'' 198-216 44-47
XXL 6'0''-6'3'' 207-225 44-46
3XL 6'1''-6'4'' 225-245 46-49
4XL 6'2''-6'5'' 245-265 49-53
 Products popular among other clients
Top brands + more