BASKET
Your cart is empty.
Wetsuits Size Charts < back

 

GAASTRA Mens Wetsuit Sizing

Size US Size EU Height (cm) Chest (cm) Waist (cm)
S 48 170-175 91-96 73-80
M 50 175-180 95-100 76-83
MT 98 180-185 95-100 76-83
L 52 180-185 99-104 80-87
LT 102 185-190 99-104 80-87
XL 54 185-190 103-108 86-91
XLT 106 190+ 103-108 86-91
XXL 56 190+ 107-112 90-96

GAASTRA Womens Wetsuit Sizing

Size US Size UK Size EU Height (cm) Chest (cm) Waist (cm)
XS 8 34 150-155 75-80 58-65
S 10 36 155-160 79-84 62-69
M 12 38 160-165 83-88 66-73
L 14 40 165-170 87-93 70-77
XL 16 42 170-175 92-98 74-81
XXL 18 44 175-180 97-108 79-86

 

GUL Mens Wetsuit Sizing

Size US Size EU Height (cm) Chest (cm) Waist (cm)
S 48 162 - 167 86 - 91 69 - 74
MS 25 167 - 172 91 - 97 74 - 79
MST 94 177 - 182 91 - 97 74 - 79
M 50 172 - 177 97 - 102 79 - 84
MT 98 177 - 182 97 - 102 79 - 84
ML 25 177 - 182 102 - 107 84 - 89
LS 172-177 107-112 89-94
L 52 177 - 182 107 - 112 80 - 94
LT 102 182 - 188 107 - 112 80 - 94
XL 54 180 - 185 112 - 117 94 - 99
XLT 106 185 - 190 112 - 117 94 - 99
XXL 56 183 - 188 117 - 122 99 - 102
XXLT 29 190 - 195 117 - 122 99 - 102

GUL Womens Wetsuit Sizing

Size US Size UK Size EU Height (cm) Chest (cm) Waist (cm)
XS 8 34 160 - 165 76 - 81 56 - 61
S 10 36 165 - 167 81 - 86 61 - 66
ST 10T 36 167 - 170 81 - 86 61 - 66
M 12 38 160 - 170 86 - 91 66 - 71
MT 12T 38 170 - 173 86 - 91 66 - 71
L 14 40 170 - 173 91 - 97 71 - 76
XL 16 42 173 - 176 97 - 102 76 - 81
XXL 18 44 174 - 177 102 - 107 81 - 86

GUL Youth Wetsuit Sizing

Size US/EU Height (cm) Chest (cm) Waist (cm)
Toddler T2 99 51 48
Toddler T3 104 53 51
Triple Extra Small 116 58 51
Extra Extra Small 124 61 53
Extra Small 132 66 56
Small 140 71 58
Medium 146 74 61
Large 154 79 66
Extra Large 162 84 71

 

ION Mens Wetsuit Sizing

Size US Size EU Height (cm) Chest (cm) Weight (kg)
XS 46 168-175 86-91 57-64
S 48 173-178 92-96 61-71
M 50 176-181 96-100 68-79
L 52 180-185 100-106 77-88
XL 54 183-188 106-111 86-98
XXL 56 186-191 111-116 96-105
ST 94 176-181 92-96 64-75
MT 98 178-183 96-100 73-84
LT 102 183-188 100-106 82-93
XLT 106 186-191 106-112 91-100
MS 25 176-181 101-105 72-88
LS 26 180-185 105-110 81-92
XLS 27 183-188 109-114 90-102

ION Womens Wetsuit Sizing

Size US Size UK Size EU Height (cm) Chest (cm) Weight (kg)
XXS 6 32 152-160 70-75 40-47
XS 8 34 157-164 78-83 45-52
S 10 36 161-168 82-88 50-57
M 12 38 165-172 86-92 55-65
L 14 40 170-176 90-96 62-68
XL 16 42 173-178 95-100 64-73
XXL 44 176-181 98-106 69-77
MT 76 171-178 86-92 60-68
LT 80 176-183 90-96 65-73

ION Youth Wetsuit Sizing

Size US/EU Height (cm) Chest (cm) Weight (kg)
104 98-110 55-60 13-20
116 110-122 60-65 17-25
128 122-134 65-70 20-30
140 134-146 70-75 25-40
152 146-158 75-80 30-50
164 158-170 80-85 40-60

 

NP Mens Wetsuit Sizing

Size US Size EU Height (cm) Chest (cm) Waist (cm)
XS 46 167-173 89-96 71-78
XST 90 171-177 89-96 71-78
SS 24 167-173 94-101 76-83
S 48 171-177 94-101 76-83
ST 94 175-181 94-101 76-83
MS 25 171-177 99-106 81-88
M 50 175-181 99-106 81-88
MT 98 179-186 99-106 81-88
LS 26 175-181 103-110 86-93
L 52 179-186 103-110 86-93
LT 102 183-189 103-110 86-93
XLS 27 179-186 108-115 91-98
XL 54 183-189 108-115 91-98
XLT 106 187-193 108-115 91-98
XXLS 28 183-189 113-120 96-103
XXL 56 185-191 113-120 96-103
XXLT 29 183-189 120-125 101-108
XXXL 58 187-193 120-125 101-108

NP Womens Wetsuit Sizing

Size US Size UK Size EU Height (cm) Chest (cm) Waist (cm)
XXS 6 32 155-158 74-79 56-64
XS 8 34 158-163 76-84 62-69
S 10 36 160-165 81-89 67-74
M 12 38 165-170 86-94 72-79
MT 12T 38T 170-175 86-94 72-79
L 14 40 170-175 91-99 77-84
XL 16 42 175-180 94-102 82-89

NP Youth Wetsuit Sizing

Size US/EU Height (cm) Chest (cm) Waist (cm)
6 124-132 61-66 56-61
8 132-143 64-69 57-62
10 143-152 68-73 59-64
12 152-163 71-76 62-67
14 163-170 76-82 66-71
16 170-175 82-87 70-75

 

QUIKSILVER Mens Wetsuit Sizing

Size US Size EU Height (cm) Chest (cm) Waist (cm)
XS 46 168-173 86,4-91,4 68,6-73,7
S 48 172-177 91,4-96,5 73,7-78,7
ST 94 175-180 91,4-96,5 73,7-78,7
MS 25 172-177 96,5-101,6 78,7-83,8
M 50 175-180 96,5-101,6 78,7-83,8
MT 98 180-185 96,5-101,6 78,7-83,8
LS 26 175-180 101,6-106,7 83,8-88,9
L 52 180-185 101,6-106,7 83,8-88,9
LT 102 183-188 101,6-106,7 83,8-88,9
XLS 27 174-179 108-113 87,6-92,7
XL 54 183-188 106,7-111,8 88,9-94
XLT 106 188-193 106,7-111,8 88,9-94
XXL 56 183-188 111,8-116,8 94-99,1
XXXL 58 183-188 116,8-122 99,1-104,1

QUIKSILVER Youth Wetsuit Sizing

Age Height (cm) Chest (cm) Waist (cm)
2 112-117 54,6-59,7 48,3-53,3
4 117-125 58,4-63,5 50,8-55,9
6 125-132 62,2-67,3 53,3-58,4
8 132-140 66-71.1 55,9-61
10 140-147 69,9-74,9 59,7-64,8
12 148-155 73,7-78,7 63,5-68,6
14 155-162 77,5-82,6 67,3-72,5
16 162-168 81,3-86,4 71,1-76,2

 

ROXY Womens Wetsuit Sizing

Size US Size UK Size EU Height (cm) Chest (cm) Waist (cm)
XXS 2 32 160 - 165 77,5 - 82,6 58,4 - 63,5
XS 4 34 163 - 168 80 - 85,1 61 - 66
S 6 36 165 - 170 82,6 - 87,6 63,5 - 68,6
ST 6T 36T 168 - 173 82,6 - 87,6 63,5 - 68,6
M 8 38 168 - 175 86,4 - 91,4 67,3 - 72,4
MT 8T 38T 170 - 175 86,4 - 91,4 67,3 - 72,4
L 10 40 170 - 175 90,2 - 95,3 71,1 - 76,2
LT 10T 40T 173 - 178 90,2 - 95,3 71,1 - 76,2
XL 12 42 173 - 178 93,9 - 99,1 74,9 - 80
XLT 12T 42T 175 - 180 93,9 - 99,1 74,9 - 80
XXL 14 44 173 - 178 97,7 - 102,8 78,7 - 83,8
XXXL 16 46 175 - 180 101,6 - 106,6 81,3 - 86,4

ROXY Youth Wetsuit Sizing

Size Height (cm) Chest (cm) Waist (cm)
2 1,12 - 1,17 54,6 - 59,7 48,3 - 53,3
4 1,17 - 1,25 58,4 - 63,5 50,8 - 55,9
6 1,25 - 1,32 62,2 - 67,3 53,3 - 58,4
8 1,32 - 1,4 66 - 71,1 55,9 - 61
10 1,4 - 1,48 69,9 - 74,9 59,7 - 64,8
12 1,48 - 1,55 73,7 - 78,7 63,5 - 68,6
14 1,55 - 1,63 77,5 - 82,6 67,3 - 72,5
16 1,63 - 1,7 81,3 - 86,4 71,1 - 76,2

 

XCEL Mens Wetsuit Sizing

Size US Size EU Height (cm) Chest (cm) Waist (cm)
XS 46 163 - 168 90 73.5
S 48 168 - 173 94 77.5
ST 94 175 - 183 94 77.5
MS 25 170 - 175 96.5 80
M 50 173 - 178 99 82.5
MT 98 180 - 185 99 82.5
MLS x 168-173 101,5 85
ML x 175-180 101,5 85
LS 26 170 - 175 104 87.5
L 52 178 - 183 104 87.5
LT 102 185 - 191 104 87.5
XLS 27 173 - 178 109 93
XL 54 180 - 188 109 93
XLT 106 191 - 198 109 93
XXLS 28 175 - 183 114 98
XXL 56 183 - 191 114 98
XXXLS 30 185 - 198 124 108
XXXL 58 185 - 198 124 108
XXXXL 60 185 - 198 135 118
XXXXXL 62 185 - 198 145 128

XCEL Womens Wetsuit Sizing

Size US Size UK Height (cm) Chest (cm) Waist (cm)
XXS 2 150 - 157 79 58
XS 4 152 - 160 82.5 62
S 6 157 - 165 86 66
ST 6T 165 - 173 86 66
MS 8S 157 - 163 90 70
M 8 163 - 170 90 70
MT 8T 170 - 178 90 70
LS 10S 160 - 168 95 75
L 10 165 - 173 95 75
LT 10T 175 - 183 95 75
XLS 12S 163 - 170 103 82.5
XL 12 168 - 175 103 82.5
XXLS 14S 163 - 170 112 91.5
XXL 14 168 - 175 112 91.5
XXXL 16 170 - 178 121 100

XCEL Youth Wetsuit Sizing

Size US/EU Height (cm) Chest (cm) Waist (cm)
4 117 - 124 58.5 51
6 124 - 132 62 55
8 132 - 140 66 58.5
10 140 - 147 70 62
12 147 - 155 73.5 66
14 155 - 163 78.5 71
16 163 - 168 84 76
Want To Get More ?
Top brands + more