Specification
Length (cm) | Heads | Area (cm2) | Weight (g) | Material |
---|---|---|---|---|
22 | SB/PB/US | 200 | 198/216 | DF |
20 | SB/PB/US | 175 | 182/202 | DF |
19 | SB/PB/US | 165 | 167/188 | DF |
18 | SB/PB/US | 153 | 152/175 | DF |
17 | SB/PB/US | 143 | 143/163 | DF |
16 | SB/PB/US | 125 | 135/151 | DF |
14 | US | 100 | 95/125 | DF |
Last viewed