Specification
Size | 5.3 | 5.7 | 6.7 | 7.7 | 8.7 |
---|---|---|---|---|---|
Area (m²) | 5.3 | 5.7 | 6.7 | 7.7 | 8.7 |
Luff (cm) | 406 | 424 | 464 | 496 | 528 |
Extension (cm) | 6 | 24 | 34 | 36 | 38 |
Cambers | 4 | 4 | 4 | 4 | 4 |
Battens | 7 | 7 | 7 | 7 | 7 |
Mast type | RDM | RDM | SDM | SDM | SDM |
Required mast length | 400 | 400 | 430 | 460 | 490 |
Mast selection | 400 RDM | 400 RDM | 430 SDM | 460 SDM | 490 SDM |
Vario top | No | No | No | No | No |
Discipline | Slalom / Race / Speed | Slalom / Race / Speed | Slalom / Race | Slalom / Race | Slalom / Race |
Last viewed