Specification
Size | 10'5 | 11'5 | 12'5 |
---|---|---|---|
Length (ft) | 10'5 | 11'5 | 12'5 |
Thickness (inch) | 6'' | 6'' | 6'' |
Length (cm) | 320 | 350 | 381 |
Width (cm) | 83 | 84 | 84 |
Board thickness (cm) | 15 | 15 | 15 |
Fin setup | Single | Single | Single |
Center fin (dagger) | No | No | No |
Windsurf baseplate mount | No | No | No |
Board construction | Inflatable | Inflatable | Inflatable |
Discipline | Allround | Allround | Allround |
Boardbag | Yes | Yes | Yes |
Includes leash | Yes | Yes | Yes |
Includes paddle | Yes | Yes | Yes |
Pump included | Yes | Yes | Yes |
Kayak seat option | Yes | Yes | Yes |
Last viewed